
14 Jeremy Jimenez
-
- Height:
- 5'7
-
- Year:
- Fr
-
- Hometown:
- Dudley, NC
-
- High School:
- Southern Wayne
-
- Position:
- RW/CM
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 10 | 7 | ||
Games started | 4 | 2 | ||
Goals | 1 | 1 | ||
Assists | 0 | 0 | ||
Points | 2 | 2 | ||
Shots | 4 | 4 | ||
Shot Pct | .250 | .250 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 20 | Carolina University | - | - | - | - | - | - | - | - | |
Aug 22 | Shaw University | - | - | - | - | - | - | - | - | |
Aug 25 | at William Peace University | - | - | - | - | - | - | - | - | |
Aug 28 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | |
Sep 6 | North Carolina Wesleyan | - | - | - | - | - | - | - | - | |
Sep 9 | at University of Mount Olive JV | - | - | - | - | - | - | - | - | |
Sep 16 | at Shaw University | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 20 | at Virginia Peninsula CC | W, 11-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Sep 23 | at Patrick & Henry Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | Wake Technical Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 4 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | |
Oct 7 | at Richard Bland College | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 9 | at Cape Fear Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 11 | Cape Fear Community College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 15 | at Wake Technical Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 18 | Patrick & Henry Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 23 | at Patrick & Henry Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 4 | .10 | .00 | .20 | .40 | .250 | .10 | .250 |
Conference | 7 | 2 | .14 | .00 | .29 | .57 | .250 | .14 | .250 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Away | 7 | 3 | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
Losses | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
Month | September | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
October | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
Conference | 7 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Away | 7 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 3 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
Losses | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Month | September | 3 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
October | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |